IIT Madras is often ranked as #1 among engineering colleges in India due to its superb infrastructure, alumni network, faculty as well as the placement opportunities for its students.
And the results didn’t disappoint for the outgoing batch of 2018. Here we are presenting the IIT Madras 2018 placement report for B.Tech. and Dual (B.Tech. + M.Tech.) course candidates.
IIT Madras B.Tech. and Dual Placement Report 2018:
BRANCH | Registered Candidates | Placed Candidates | Placement % | Lowest CTC | Highest CTC | Median CTC |
Aerospace Engg. | 42 | 22 | 52% | 4.8 | 20 | 10 |
Bio Technology | 41 | 27 | 66% | 6 | 48.75 | 11.6 |
Civil Engg. | 73 | 48 | 66% | 4.4 | 18.95 | 9.6 |
Chemical Engg. | 65 | 42 | 65% | 4.8 | 32 | 11 |
Computer Science & Engg. | 48 | 39 | 81% | 7 | 95.87 | 21 |
Electrical Engg | 103 | 79 | 77% | 5.38 | 39.02 | 15.5 |
Engg. Design | 46 | 37 | 80% | 6 | 16.8 | 10.5 |
Mechanical Engg. | 139 | 102 | 73% | 4.8 | 26.04 | 10.1 |
Metallurgical and Mechanical Engg. | 41 | 23 | 56% | 4.8 | 17.2 | 10.05 |
Ocean Engg. | 46 | 30 | 65% | 4.4 | 48.75 | 10 |
Physics | 24 | 16 | 67% | 3.6 | 20 | 10 |
Total | 668 | 465 | 70% |
As can be seen, Computer science engineering students received the most lucrative job offers, while other core engineering branches did not disappoint either.
Sector-wise Breakdown – IIT Madras 2018 B.Tech & Dual Placement
Sector | Number of Offers | % Breakup |
Analytics/ Finance/ Consulting | 248 | 28% |
Core/ R&D | 346 | 39% |
Fast-Moving Consumer Goods (FMCG) | 4 | |
Information Technology (IT) | 290 | 32% |
Total | 888 | 100% |
Top Recruiters – IIT Madras 2018 Placement Report
Some of the top companies in India and abroad hired at the IIT Madras campus during their 2018 placement season as shown below:
Company | Number of Offers |
American Express | 13 |
ANI Technologies | 10 |
Capgemini Technology Services India Pvt Ltd | 10 |
Citibank | 22 |
CSS Corp | 13 |
Eaton Technologies Private Limited | 13 |
EXL Analytics | 17 |
EY | 18 |
Flipkart | 16 |
GE | 14 |
HCL Technologies | 10 |
Indus Insights & Analytical Services Pvt Ltd | 12 |
Intel Technology India Pvt Ltd | 26 |
JP Morgan Services India Pvt Ltd | 11 |
L&T Construction | 18 |
Mahindra & Mahindra Ltd | 14 |
Micron Technology, Inc | 26 |
Microsoft | 22 |
Oravel Stays Private Limited | 10 |
Qualcomm | 21 |
RIVIGO Services Pvt Ltd | 10 |
As can be seen above, IIT Madras continues to drive excellent placements across the various engineering courses and specializations and as a result stays as the pinnacle of most engineering college rankings in India.
Originally posted 2019-06-03 07:53:43.