IIM Shillong 2022 Placement Summary:
IIM Shillong concluded the final placements for it’s PGP 2022,13th batch. The batch with a total strength of 250 students and it recorded 100% students placed for the PGP 2022-22 Batch. The highest package offered at IIM Shillong for the 2022 placement was at INR 55.22 LPA, the average package offered was INR 23.10 LPA. Whereas, the median CTC was at INR 22.28 LPA. For the Post Graduate Program in Management (PGP) 2020-2022, 73 recruiters participated in different domains such as Sales & Marketing, Consulting & Strategy, Finance, General Management, IT & Analytics & Human Resources & Operations.
Placement Summary for IIM Shillong 2020-2022
Particulars | Statistics (2022) |
Recruiters participated in Final Placements | 73 |
PPO/PPI Offers | 48 |
Number of new recruiters | 43 |
Highest CTC | 55.22 LPA |
Average CTC | 23.10 LPA |
Median CTC | 22.28 LPA |
Average CTC of top 20% | 31.31 LPA |
Average CTC of top 50% | 26.95 LPA |
Major recruiters | Infosys,Microsoft,Adobe,Amazon, BCG |
Top domains (highest average CTC) | IT and Analytics |
The 13th Batch at IIM Shillong Post Graduate in Management(PGP) has a total strength of 250 students with 75% Male and 25% female students.
IIM Shillong Placement Data Analysis:
1.Domain Wise
2. Sector Wise
Domain Wise Offers | Statistics |
Consulting & Strategy | 30% |
Human Resources & Operations | 11% |
Finance | 18% |
Sales & Marketing | 19% |
General Management | 13% |
IT & Analytics | 9% |
Sector wise offers at IIM Shillong 2020-2022
Here, is a list of comparison of packages from previous years to the current year at IIM Shillong
Particulars | Statistics (2022) | Statistics (2021) | Statistics (2020) |
Highest CTC | 55.22 LPA | 32 LPA | 48.50 LPA |
Average CTC | 23.10 LPA | 19.17 LPA | 18.76 LPA |
Median CTC | 22.28 LPA | 17.5 LPA | 17 LPA |
Recruiters participated in Final Placements | 73 | 64 | 60 |
PPO/PPI Offers | 48 | 23 | 46 |
The table below showcases a comparative analysis between IIM Shillong and other similar IIMS. The Salary package offered at IIM Shillong was more than any other IIM of a similar stature.
Name of the Institute | Highest Salary (INR) | Average Salary(INR) |
IIM Udaipur | 32.21 LPA | 21.30 LPA |
IIM Rohtak | 30 LPA | 15.92 LPA |
IIM Indore | 24.09 LPA | 25.01 LPA |
IIM Kozhikode | 46.88 LPA | 22.53 LPA |
IIM Shillong | 55.22 LPA | 23.10 LPA |
Top Recruiters at IIM Shillong 2022
Landmark Group, ITC, Pidilite, EY, DE Shaw, Deloitte, TATA Steel, Infosys, Microsoft, Adobe, Amazon, BCG
Originally posted 2022-06-22 02:48:26.