IIM Rohtak has recently concluded the final placements for its 2020-2022 batch. The batch with a strength of 233 candidates and witnessed 100% Placement of the eligible students. This year IIM Rohtak forged some new alliances with more than 40 new recruiters like Capgemini, Accenture Strategy, Grasim, Aditya Birla Capital Group, Industries, Amazon, Arcesium, Retail of Business, and Bharat Serums among others.
IIM Rohtak Placement Summary 2022
Particulars | Statistics (2020-2022) |
Total recruiters | 80+ |
Highest CTC | 32 LPA |
Average CTC | 16.06 LPA |
Median CTC | 15 LPA |
YOY Increase in Avg. Salary CTC | 16.30% |
Top Recruiters | Deloitte, Accenture, Capgemini, Cognizant, Amazon, TCS |
IIM Rohtak Batch Students Profile for the year 2020-2022
The passing out batch this year had a batch size of 233 students who had an average work experience of 14 months. Here’s a quick percentage split of their educational background and work experience:
Work Experience
<12 MONTHS | 8.80% |
12-14 MONTHS | 14.80% |
24-36MONTHS | 8.40% |
>=36 MONTHS | 5.60% |
FRESHERS | 62.40% |
Education Background
IT &Analytics | 41% |
Consulting | 14% |
Operations | 13% |
Marketing | 13% |
Finance | 12% |
Others | 3% |
IIM Rohtak Placement Data Analysis
- CTC Analysis
- Placement Statistics Industry wise
- Function wise Placement
IIM Rohtak placement CTC Analysis for 2020-2022
Average CTC Top 10 Percentile | 25.35 LPA |
Average CTC Top 25 Percentile | 21.59 LPA |
Average CTC Top 50 Percentile | 19.16 LPA |
Overall | 16.06 LPA |
IIM Rohtak Placement Statistics Industry wise for the year 2020-2022
Consulting & Strategy | 45% |
IT & Analytics | 7% |
BFSI | 21% |
E-Commerce | 11% |
Education | 7% |
Manufacturing | 7% |
Others | 2% |
IIM Rohtak Function wise Placement Data Analysis
Here is a list of comparison from previous year recruitment drive at IIM Rohtak
Particulars | Statistics 2020-2022 | Statistics 2019-2021 |
Total recruiters | 80+ | 100+ |
Highest CTC | 32 LPA | 22.8 |
Average CTC | 16.06 LPA | 13.74 |
Median CTC | 15 LPA | 13.5 |
Top Recruiters at IIM Rohtak 2020- 2022
There were more than 80 recruiters this year at IIM Rohak. Following is a list of some top companies at the recruitment drive for 2020-2022.
Capgemini | Yes Bank | HDFC Bank |
HCL | Cognizant | Indus Valley Partners |
Cognizant | Xiaomi | Tata Steel |
Amazon | Accenture | Deloitte |
Natwest | AuthBridge | Bharat Petrolem |
Originally posted 2022-06-22 03:37:37.