GATE has gradually become one of the most important entrance exam for MTech. admissions as well as PSU job aspirants. GATE is conducted jointly by the Indian Institute of Science (IISc), Bangalore and the seven Indian Institutes of Technology (at Bombay, Delhi, Guwahati, Kanpur, Kharagpur, Madras and Roorkee).
Here are the qualifying marks for GATE 2018 for each paper for each category – General, OBC, SC, ST and PwD:
S.No. | Paper Name | Paper Code | Qualifying Marks | ||
General | OBC (NCL) | SC/ST/PwD | |||
1 | Aerospace Engineering | AE | 34.4 | 30.9 | 22.9 |
2 | Agricultural Engineering | AG | 25 | 22.5 | 16.6 |
3 | Architecture and Planning | AR | 43.9 | 39.5 | 29.2 |
4 | Biotechnology | BT | 27.9 | 25.1 | 18.5 |
5 | Chemical Engineering | CH | 37.8 | 34 | 25.1 |
6 | Chemistry | CY | 25.4 | 22.8 | 16.9 |
7 | Civil Engineering | CE | 26.9 | 24.2 | 17.9 |
8 | Computer Science and Information Technology | CS | 25 | 22.5 | 16.6 |
9 | Ecology and Evolution | EY | 49.3 | 44.3 | 32.8 |
10 | Electrical Engineering | EE | 29.1 | 26.1 | 19.4 |
11 | Electronics and Communication Engineering | EC | 25 | 22.5 | 16.6 |
12 | Engineering Sciences | XE | 31.5 | 28.3 | 21 |
13 | Geology and Geophysics | GG | 32.4 | 29.1 | 21.5 |
14 | Instrumentation Engineering | IN | 37.1 | 33.3 | 24.7 |
15 | Life Sciences | XL | 29.9 | 26.9 | 19.9 |
16 | Mathematics | MA | 29.4 | 26.4 | 19.5 |
17 | Mechanical Engineering | ME | 34.7 | 31.2 | 23.1 |
18 | Metallurgical Engineering | MT | 40.3 | 36.2 | 26.8 |
19 | Mining Engineering | MN | 45 | 40.5 | 30 |
20 | Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
21 | Physics | PH | 29 | 26.1 | 19.3 |
22 | Production and Industrial Engineering | PI | 32 | 28.8 | 21.3 |
23 | Textile Engineering and Fibre Science | TF | 32.2 | 28.9 | 21.4 |
We hope the above information was helpful and wish you the best for your GATE preparation.